

Top
Area | |
1 | Neck |
2 | Shoulder |
3 | Chest |
4 | Abdomen |
5 | Round Sleeve/Bicep |
Length of the Top | |
6a | Shoulder To Waist |
6b | Shoulder To Knee |
6c | Shoulder To Ankle |
Sleeve Length | |
7a | Quarter sleeve |
7b | Short Sleeve |
7c | Three Quarter Sleeve |
7d | Long Sleeve |
8 | Waist |
9 | Hip |
Pants/Shorts
Area | |
8 | Waist |
9 | Hip |
10 | Thighs |
11.a | Short knicker length (Shorts length) |
11.b | Trouser length (Pant Length) |
12 | Inside leg/In Seam |
13 | Calves |
14 | Boot Cut |


Top/Dress/Jumpsuit
Area | |
1. | Neck |
2. | Shoulder |
3. | Shoulder Circumference |
4. | Shoulder to Bust Line |
5. | Shoulder to Under Bust |
6. | Bust |
7. | Under Bust |
8.a | Shoulder to Waist (half length) |
8.b | Shoulder to Knees |
8.c | Shoulder to Full length(Ankles) |
9. | Waist (Immediately Above Navel) |
10. | Back Curve |
11. | Lower Waist (widest point of bum) |
12. | Sit |
13.a |
Sleeve Length
– Short/Three Quarter etc |
13.b | – Long Sleeve |
14. | Hip |
15. | Round Knees |
16. | In Seam (Jumpsuits) |
Skirt
Area | |
9. | Waist |
11. | Lower Waist Length |
14. | Hip |
12. | Sit |
15. | Round Knees |
17.a | Skirt Length (mini/knee length etc) |
17.b | Skirt Length (Ankle length) |
Pants/Shorts
Area | |
9. | Waist |
14. | Hip |
12. | Sit |
18. | Thighs |
15. | Round Knees |
17.a | Short knicker Length (Shorts length) |
17.b | Trouser Length (Pants length) |
16. | In Seam |
19. | Boot Cut |

Top
Area | |
1. | Chest |
2. | Waist |
3. | Hips |
4. | In Seam |
5. | Sleeve Length |
6 | Length of top |
Pants/Shorts/Skirt
Area | |
2 | Waist |
3 | Hips |
4 | In Seam |

Top
Area | |
1. | Chest |
2. | Waist |
3. | Hips |
4. | In Seam |
5. | Sleeve Length |
6 | Length of Top |
Pants/Shorts
Area | |
2 | Waist |
3 | Hips |
4 | In Seam |